School fees has been reduced by 25% for this academic year considering the ongoing COVID-19 situation. *
CLASS | Pre-KG | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTUAL FEE | ₹ 22,000 | ₹ 28,300 | ₹ 31,800 | ₹ 36,300 | ₹ 38,500 | ₹ 40,400 | ₹ 42,600 | ₹ 44,300 | ₹ 46,200 | ₹ 48,400 | ₹ 50,500 | ₹ 52,300 | ₹ 54,100 | ₹ 56,200 |
I INSTALLMENT | ₹ 8,800 | ₹ 11,320 | ₹ 13,300 | ₹ 14,520 | ₹ 15,400 | ₹ 16,160 | ₹ 17,040 | ₹ 17,720 | ₹ 18,480 | ₹ 19,360 | ₹ 20,200 | ₹ 20,920 | ₹ 21,640 | ₹ 22,480 |
II INSTALLMENT | ₹ 4,400 | ₹ 5,660 | ₹ 5,780 | ₹ 7,260 | ₹ 7,700 | ₹ 8,080 | ₹ 8,520 | ₹ 8,860 | ₹ 9,240 | ₹ 9,680 | ₹ 10,100 | ₹ 10,460 | ₹ 10,820 | ₹ 11,240 |
III INSTALLMENT | ₹ 3,300 | ₹ 4,245 | ₹ 4,770 | ₹ 5,445 | ₹ 5,775 | ₹ 6,060 | ₹ 6,390 | ₹ 6,645 | ₹ 6,930 | ₹ 7,260 | ₹ 7,575 | ₹ 7,845 | ₹ 8,115 | ₹ 8,430 |
TOTAL FEE - 75% | ₹ 16,500 | ₹ 21,225 | ₹ 23,850 | ₹ 27,225 | ₹ 28,875 | ₹ 30,300 | ₹ 31,950 | ₹ 33,225 | ₹ 34,650 | ₹ 36,300 | ₹ 37,875 | ₹ 39,225 | ₹ 40,575 | ₹ 42,150 |
ADMISSION FEE | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 |
School fees at Muthamil Public School is fixed based on the following expenditure,